WASSER
GAS
AUTOMATISIERUNG
EDELSTAHL
SYSTEM- UND OEM-LÖSUNGEN
Kugelhahn, schwere Ausführung, voller Durchgang, IG/IG, Alu-Flügelgriff, Messing vernickelt.


| NENNWEITE | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
| ARTIKELNUMMER | S0197N32 | S0197N33 | S0197N34 | S0197N35 | S0197N36 |
| øA Durchgang | 10 | 10 | 15 | 20 | 25 |
| B mm | 33,75 | 33,75 | 40,5 | 49,2 | 53,2 |
| C mm | 52 | 52 | 52 | 65 | 65 |
| D mm | 11 | 11,4 | 15 | 16,3 | 19,1 |
| E mm | 47,5 | 49,5 | 65 | 73,5 | 86,5 |
| SW mm | 17 | 21 | 26 | 32 | 39 |
| Gewicht gr. | 117 | 130 | 236 | 370 | 599 |
| Articolo | Specifiche |
|---|---|
| S0197N32 | Kugelhahn, schwere Ausführung, voller Durchgang, IG/IG, Alu-Flügelgriff, Messing vernickelt. - 1/4" - ISO |
| S0197N33 | Kugelhahn, schwere Ausführung, voller Durchgang, IG/IG, Alu-Flügelgriff, Messing vernickelt. - 3/8" - ISO |
| S0197N34 | Kugelhahn, schwere Ausführung, voller Durchgang, IG/IG, Alu-Flügelgriff, Messing vernickelt. - 1/2" - ISO |
| S0197N35 | Kugelhahn, schwere Ausführung, voller Durchgang, IG/IG, Alu-Flügelgriff, Messing vernickelt. - 3/4" - ISO |
| S0197N36 | Kugelhahn, schwere Ausführung, voller Durchgang, IG/IG, Alu-Flügelgriff, Messing vernickelt. - 1" - ISO |
Druck/Temperatur-Diagramm |
Druckverlust-Diagramm |
![]() |
|